Fund Outline - Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type
The following information is for customers who will make transactions through the Tokyo Stock Exchange.
| Fund Name | ||||||||||
| Listed Index Fund J-REIT, Tokyo Stock Exchange REIT Index, Bi-Monthly Dividend Payment Type Open-ended type/Domestic/REITs/ETF/Index fund |
||||||||||
| Tokyo Stock Exchange Issue Code | ||||||||||
| 1345 | ||||||||||
| Targeted Investments | ||||||||||
| Securities of real estate investment trust which are employed for the calculation of Tokyo Stock Exchange REIT Index | ||||||||||
| Listed Exchange | ||||||||||
| Tokyo Stock Exchange | ||||||||||
| Date Listed | ||||||||||
| 21 October 2008 (launched on 20 October 2008) | ||||||||||
| Exchange Trading Unit | ||||||||||
| 100 units | ||||||||||
| Trust Period | ||||||||||
| Unlimited | ||||||||||
| Computation Period | ||||||||||
| Annually, Jan. 9–Mar. 8, Mar. 9–May 8, May 9–Jul. 8, Jul. 9–Sep. 8, Sep. 9–Nov. 8, and Nov. 9–Jan. 8 of following year. | ||||||||||
| Closing Date | ||||||||||
| Annually, on the 8th day of odd-numbered month (fixed date for dividend payment) | ||||||||||
| Dividends | ||||||||||
| All revenue from dividends arising from the trust assets will be, in principle, paid as dividends on the last day of the fiscal year after deducting expenses. *There is no guarantee on the payment or the amount of dividend. |
||||||||||
| Overview of Fees & Expenses | ||||||||||
The following fees and expenses are charged to investors:
|
||||||||||
| The total amount of expenses of the Fund to be borne by investors varies according to holding length and investment status, and thus cannot be shown. | ||||||||||
| Trustee Company | ||||||||||
| Mitsubishi UFJ Trust and Banking Corporation (Trustee company of re-entrustment: The Master Trust Bank of Japan, Ltd.) |
||||||||||

