Fund Outline - China A Share (Panda)
The following information is for customers who will make transactions through the Tokyo Stock Exchange.
| Fund Name | ||||||||||
| Listed Index Fund China A Share (Panda) CSI 300 Open-ended type investment trust / fund of funds |
||||||||||
| Tokyo Stock Exchange Issue Code | ||||||||||
| 1322 | ||||||||||
| Targeted Investments | ||||||||||
| The Fund invests in securities investment trusts that target price performance linked to the Chinese Security Index (CSI) 300 Index (yen-equivalent basis) | ||||||||||
| Listed Exchange | ||||||||||
| Tokyo Stock Exchange | ||||||||||
| Date Listed | ||||||||||
| 11 April 2008 (launched on 7 April 2008) | ||||||||||
| Exchange Trading Unit | ||||||||||
| 10 units | ||||||||||
| Trust Period | ||||||||||
| Unlimited | ||||||||||
| Computation Period | ||||||||||
| From 21 January of each year to 20 January of the following year | ||||||||||
| Closing Date | ||||||||||
| 20 January of each year (fixed date for dividend payment) | ||||||||||
| Dividends | ||||||||||
| All revenue from dividends arising from the trust assets will be, in principle, paid as dividends on the last day of the fiscal year after deducting expenses *There is no guarantee on the payment or the amount of dividend |
||||||||||
| Overview of Fees & Expenses | ||||||||||
The following fees and expenses are charged to investors:
|
||||||||||
| The total amount of expenses of the Fund to be borne by investors varies according to holding length and investment status, and thus cannot be shown. | ||||||||||
| Trustee Companies | ||||||||||
| Nomura Trust and Banking Corporation | ||||||||||

