ETF Centre
News
| 20 Feb 2012 | PCF updated | |
| 14 Feb 2012 | ETF Calendar updated | |
| 10 Feb 2012 | ETFs dividend information download pdf Listed Index Fund International Bond (Citigroup WGBI) Monthly Dividend Payment Type |
|
| 20 Jan 2012 | ETFs dividend information download pdf Listed Index Fund US Equity (S&P500) Listed Index Fund China H-share (Hang Seng China Enterprises) Listed Index Fund S&P CNX Nifty Futures (India Equity) Listed Index Fund International Developed Countries Equity (MSCI-KOKUSAI) Listed Index Fund International Emerging Countries Equity (MSCI EMERGING) Listed Index Fund World Equity (MSCI ACWI ex Japan) |
|
| 11 Jan 2012 | Nikko AM Launches Japan's First ETF to Invest in Global Emerging Bonds Now Offers ETFs in Most Asset Classes, Allowing for “ETF-Only” Globally Diversified Investment download pdf Listed Index Fund Emerging Bond (Barclays Local EM) |
|
| Archive | ||
| Issue Code | Asset | Name | NAV (daily change) | Trading Unit at Exchange | Closing Date | Fund Data | Institutional Investors |
|---|---|---|---|---|---|---|---|
| 1308 | Japan Equity | Listed Index Fund TOPIX | -- | 100 | 8 July of each year | data | link |
| 1314 | Japan Equity | Listed Index Fund S&P Japan Emerging Equity 100 | -- | 100 | 8 July of each year | data | link |
| 1316 | Japan Equity | Listed Index Fund TOPIX100 Japan Large Cap Equity | -- | 10 | 8 July of each year | data | link |
| 1317 | Japan Equity | Listed Index Fund TOPIX Mid400 Japan Mid Cap Equity | -- | 10 | 8 July of each year | data | link |
| 1318 | Japan Equity | Listed Index Fund TOPIX Small Japan Small Cap Equity | -- | 10 | 8 July of each year | data | link |
| 1322 | Foreign Equity | Listed Index Fund China A Share (Panda) CSI 300 | -- | 10 | 20 January of each year | data | -- |
| 1330 | Japan Equity | Listed Index Fund 225 | -- | 10 | 8 July of each year | data | link |
| 1345 | REIT | Listed Index Fund J-REIT (Tokyo Stock Exchange REIT Index) Bi-Monthly Dividend Payment Type | -- | 100 | the 8th day of odd-numbered month | data | link |
| 1347 | Japan Equity | Listed Index Fund FTSE Japan Green Chip 35 | -- | 10 | the 8th day of January and July | data | link |
| 1544 | Japan Equity | Listed Index Fund Japan Equity (MSCI Japan) | -- | 10 | 8 July of each year | data | link |
| 1547 | Foreign Equity | Listed Index Fund US Equity (S&P500) | -- | 10 | 20 January of each year | data | link |
| 1548 | Foreign Equity | Listed Index Fund China H-share (Hang Seng China Enterprises) | -- | 10 | 20 January of each year | data | link |
| 1549 | Foreign Equity | Listed Index Fund S&P CNX Nifty Futures (India Equity) | -- | 10 | 20 January of each year | data | link |
| 1554 | Foreign Equity | Listed Index Fund World Equity (MSCI ACWI) ex Japan | -- | 10 | 20 January of each year | data | link |
| 1555 | REIT | Listed Index Fund Australian REIT (S&P/ASX200 A-REIT) | -- | 10 | 10th day of each month (except for the first closing date on 10 July 2011) |
data | link |
| 1556 | Japan Equity | Listed Index Fund Nikkei China Related 50 | -- | 10 | 8 July of each year | data | link |
| 1566 | Foreign Fixed Income | Listed Index Fund Emerging Bond (Barclays Local EM) | -- | 1 | the 10th day of odd-numbered month | -- | -- |
| 1677 | Foreign Fixed Income | Listed Index Fund International Bond (Citigroup WGBI) Monthly Dividend Payment Type | -- | 10 | 10th day of each month (except for the first closing date on 10 February 2010) |
data | link |
| 1680 | Foreign Equity | Listed Index Fund International Developed Countries Equity (MSCI-KOKUSAI) | -- | 10 | 20 January of each year | data | link |
| 1681 | Foreign Equity | Listed Index Fund International Emerging Countries Equity (MSCI EMERGING) | -- | 10 | 20 January of each year | data | link |
| 1698 | Japan Equity | Listed Index Fund Japan High Dividend (TSE Dividend Focus 100) | -- | 10 | the 8th day of January and April and July and October | data | link |


