ETF Centre
Nikko Asset Management ETFs
With its cutting-edge product development and broad product line-up, Nikko Asset Management is in the forefront of Japan’s exchange traded fund industry. The firm is passionately committed to the development of an ETF market which offers a range of low-cost investment products to Japanese investors. To this end, it has led the industry in educating investors on ETFs. More..
With its cutting-edge product development and broad product line-up, Nikko Asset Management is in the forefront of Japan’s exchange traded fund industry. The firm is passionately committed to the development of an ETF market which offers a range of low-cost investment products to Japanese investors. To this end, it has led the industry in educating investors on ETFs. More..
News
| 21 May 2013 | PCF updated | |
| 10 May 2013 | ETFs dividend information download pdf Listed Index Fund Emerging Bond (Barclays Local EM) (1566) Listed Index Fund International Bond (Citigroup WGBI) Monthly Dividend Payment Type (1677) |
|
| 8 May 2013 | ETFs dividend information download pdf |
|
| 7 May 2013 | ETF Calendar updated | |
| 25 Mar 2013 | Listed Index Fund Nikkei 225 (Mini) Listed on TSE | |
| 11 Mar 2013 | Nikko AM named Best Asia-Pacific Equity ETF Manager at the 2013 ETF Express Awards - 3rd award in past four years - download pdf |
|
| 10 Dec 2012 | ETF Accounting Schedule 2013 | |
| Archive | ||


